During the build of the Agora Models 1:8 scale Lamborghini Miura
we will install hundreds of parts and screws. I thought it would be interesting to put a page together that tracked the number of parts and screws supplied in each stage. I have included ‘running totals’ as well.
NOTE: These numbers are for the stock build and do not include tools, spare screws, or any changes because of mods.
Stage | General Contents | Parts | Running Total | Screws | Running Total |
---|---|---|---|---|---|
01 | Left Door, Steering Wheel | 6 | 6 | 0 | 0 |
02 | Left Window Glass, Wheel/Rim | 4 | 10 | 2 | 2 |
03 | Dashboard, Passenger Seat | 9 | 19 | 3 | 5 |
04 | Central Console, Glove Compartment | 14 | 33 | 4 | 9 |
05 | Left Door Panel, Light Switch | 6 | 39 | 8 | 17 |
06 | Left Door Cladding | 5 | 44 | 1 | 18 |
07 | Left Cylinder Head, Cam Shaft Covers | 20 | 64 | 0 | 18 |
08 | Cam Shaft Covers | 18 | 82 | 0 | 18 |
09 | Right Cylinder Head, Side Covers | 3 | 85 | 0 | 18 |
10 | Distributors, Air Filter Box | 7 | 92 | 2 | 20 |
11 | Carburetor, Inlet Manifolds, Velocity Stacks | 12 | 104 | 0 | 20 |
12 | Carburetor, Inlet Manifolds, Velocity Stacks | 12 | 116 | 0 | 20 |
13 | Distributor Cap, Spark Plug Wires | 16 | 132 | 0 | 20 |
14 | Carburetor, Inlet Manifolds, Velocity Stacks | 12 | 144 | 0 | 20 |
15 | Carburetor, Inlet Manifolds, Velocity Stacks | 12 | 156 | 0 | 20 |
16 | Air Filter Box, Petrol Pipes | 9 | 165 | 0 | 20 |
17 | Engine Base | 1 | 166 | 4 | 24 |
18 | Transmission/Differential | 6 | 172 | 6 | 30 |
19 | Crankcase Cover/Oil Sump | 3 | 175 | 4 | 34 |
20 | Alternator, Engine Support | 6 | 181 | 1 | 35 |
21 | Clutch | 6 | 187 | 0 | 35 |
22 | Engine Accessories | 8 | 195 | 0 | 35 |
23 | Oil Pump, Cap, Pipe | 4 | 199 | 0 | 35 |
24 | Rear Frame, Supports | 5 | 204 | 2 | 37 |
25 | Rear Upper Suspension | 6 | 210 | 6 | 43 |
26 | Left Rear Lower Suspension | 3 | 213 | 5 | 48 |
27 | Right Rear Lower Suspension | 3 | 216 | 5 | 53 |
28 | Drive Shafts, Rear Wheel Hubs | 6 | 222 | 8 | 61 |
29 | Rear Exhaust Manifold, Support Plate | 2 | 224 | 3 | 64 |
30 | Front Exhaust Manifolds | 3 | 227 | 2 | 66 |
31 | Exhaust Silencers | 5 | 232 | 4 | 70 |
32 | Upper Frame, Fuel Filter | 3 | 235 | 4 | 74 |
33 | Left Rear Brake Disc | 4 | 239 | 0 | 74 |
34 | Right Rear Brake Disc | 4 | 243 | 0 | 74 |
35 | Coolant Auxiliary Reservoir | 5 | 248 | 0 | 74 |
36 | Tie Rods, Rear Anti-Roll Bar | 5 | 253 | 0 | 74 |
37 | Wheel/Rim | 2 | 255 | 0 | 74 |
38 | Transmission Tunnel Panel, Footrest/Mats, Vents | 5 | 260 | 0 | 74 |
39 | Cockpit Floor | 1 | 261 | 0 | 74 |
40 | Transmission Tunnel, Side Cover, Vents | 4 | 265 | 0 | 74 |
41 | Headrests, Mat, Rear Lever/Knob | 4 | 269 | 4 | 78 |
42 | Central Console, Engine Switch, Key, Knob | 4 | 273 | 2 | 80 |
43 | Gear Lever/Grid, Ashtray, Handles | 5 | 278 | 0 | 80 |
44 | Pedals/Switches, Footrest, Lighter | 9 | 287 | 2 | 82 |
45 | Driver Seat | 1 | 288 | 4 | 86 |
46 | Steering Column, Switches/LED | 8 | 296 | 4 | 90 |
47 | Glass Frames, Roof Panel, Switch Console | 4 | 300 | 0 | 90 |
48 | Central Bodywork | 1 | 301 | 0 | 90 |
49 | Interior Light, Sun Visors, Rearview Mirror | 9 | 310 | 5 | 95 |
50 | Right Door, Hinge/Bracket/Lock/Handle | 5 | 315 | 2 | 97 |
51 | Right Door Glass | 3 | 318 | 3 | 100 |
52 | Right Door Panel | 4 | 322 | 5 | 105 |
53 | Rear Window/Firewall | 17 | 339 | 6 | 111 |
54 | Battery | 8 | 347 | 0 | 111 |
55 | Front Frame Cover, Steering Column | 3 | 350 | 3 | 114 |
56 | Front Frame | 1 | 351 | 3 | 117 |
57 | Steering Rack | 7 | 358 | 4 | 121 |
58 | Horns | 5 | 363 | 0 | 121 |
59 | |||||
60 | |||||
61 | |||||
62 | |||||
63 | |||||
64 | |||||
65 | |||||
66 | |||||
67 | |||||
68 | |||||
69 | |||||
70 | |||||
71 | |||||
72 | |||||
73 | |||||
74 | |||||
75 | |||||
76 | |||||
77 | |||||
78 | |||||
79 | |||||
80 | |||||
81 | |||||
82 | |||||
83 | |||||
84 | |||||
85 | |||||
86 | |||||
87 | |||||
88 | |||||
89 | |||||
90 | |||||
91 | |||||
92 | |||||
93 | |||||
94 | |||||
95 | |||||
96 | |||||
97 | |||||
98 | |||||
99 | |||||
100 |